Release 2025.09
Release versions and dates
| Name | Description | Availability | Build number |
|---|---|---|---|
| Collibra Platform | Collibra 2025.09.4 | October 3, 2025 (on demand only) | |
| Collibra 2025.09.3 | September 28, 2025 (all environments) | ||
| Collibra 2025.09.3 | September 26, 2025 (on demand only) | ||
| Collibra 2025.09.2 | September 19, 2025 (on demand only) | 2025.09.424 | |
| Collibra 2025.09.1 | September 12, 2025 (on demand only) | 2025.09.422 | |
| Collibra 2025.09.0 | September 7, 2025 (pre-production environments) | 2025.09.419 | |
| Documentation Center and release notes | September 2, 2025 | ||
| Edge | Edge 2025.6.224 | February 1, 2026 | |
| Edge 2025.6.217 | January 25, 2026 | ||
| Edge 2025.6.210 | January 18, 2026 | ||
| Edge 2025.6.203 | January 11, 2026 | ||
| Edge 2025.6.168 | November 23, 2025 | ||
| Edge 2025.6.161 | November 16, 2025 | ||
| Edge 2025.6.154 | November 9, 2025 | ||
| Edge 2025.6.147 | November 2, 2025 | ||
| Edge 2025.6.140 | October 26, 2025 | ||
| Edge 2025.6.133 | October 19, 2025 | ||
| Edge 2025.6.126 | October 12, 2025 | ||
| Edge 2025.6.119 | October 5, 2025 | ||
| Edge 2025.6.112 | September 28, 2025 | ||
| Edge 2025.6.105 | September 21, 2025 | ||
| Edge 2025.6.98 | September 14, 2025 | ||
| Edge 2025.6.91 | September 7, 2025 | ||
| Edge 2025.6.77 | August 24, 2025 | ||
| Edge 2025.6.70 | August 17, 2025 | ||
| Edge 2025.6.64 | August 11, 2025 | ||
| Edge 2025.6.63 | August 10, 2025 | ||
| Edge 2025.6.56 | August 3, 2025 | ||
| Edge 2025.6.49 | July 27, 2025 | ||
| Edge 2025.6.42 | July 20, 2025 | ||
| Edge 2025.6.35 | April 27, 2025 | ||
| Edge 2025.6.28 | April 13, 2025 | ||
| Edge 2025.6.21 | April 6, 2025 | ||
| Edge 2025.6.14 | March 30, 2025 | ||
| Edge 2025.6.7 | February 9, 2025 | ||
| Data Lineage | Data Lineage 2025.10.4 | October 27, 2025 | |
| Data Lineage 2025.10.3 | October 20, 2025 | ||
| Data Lineage 2025.10.2 | October 13, 2025 | ||
| Data Lineage 2025.10.1 | October 6, 2025 | ||
| Data Lineage 2025.09.5 | September 29, 2025 | ||
| Data Lineage 2025.09.4 | September 22, 2025 | ||
| Data Lineage 2025.09.3 | September 15, 2025 | ||
| Data Lineage 2025.09.2 | September 8, 2025 | ||
| Data Lineage 2025.09.1 | September 1, 2025 |
| Ticket | Product | Area | Type | Version | Content | UI | Release Stage | Deployment Type | Related topic | Idea |
|---|---|---|---|---|---|---|---|---|---|---|
| DEV-142003 | Administrative | Collibra Console | New and improved | Configuration is now always included when creating a console export file to ensure consistency and improve resiliency. Although configuration is automatically included in your export file, you have full control over including it when applying a console export file. | Commercial, GovCloud | Console export files | ||||
| DEV-140790 | Administrative | Fixed | A platform upgrade that affects the operating model no longer fails when some statuses are unexpectedly missing from the environment. | Commercial, GovCloud, CPSH | ||||||
| DEV-140498 | Administrative | New and improved | We added a new asset type Managed Control. This is added in anticipation of Control Tower, a new product which will be available in a future Collibra release. As such, this asset type is visible, but not yet functional. | latest | Commercial, GovCloud, CPSH | |||||
| DEV-139164 | Administrative | Fixed | The placeholder text in the “Add new value” field shown when editing the allowed values of a selection attribute type is now clearer and independent of any operating system terminology. | latest | Commercial, GovCloud, CPSH | |||||
| DEV-139135 | Administrative | Workflows | Fixed | Links to asset pages with a task ID parameter now always open the task sidebar. | latest | Commercial, GovCloud, CPSH | ||||
| DEV-138855 | Administrative | Import and export | Fixed | Asset type groups are applied only once to an asset type during an import, preventing migration import failures. | latest | Commercial, GovCloud, CPSH | ||||
| DEV-138446 | Administrative | New and improved | When adding a responsibility, the list of available resource roles shows again roles without resource permissions. | latest | Commercial, GovCloud, CPSH | View and edit responsibilities | ||||
| DEV-137992 | Administrative | Collibra Console | Fixed | Restarting an environment no longer resets the "Workflow engine configuration" console options to the default values. | Commercial, GovCloud, CPSH | |||||
| DEV-136767 | Administrative | Workflows | Fixed | A global workflow with multiple subsequent user tasks assigned to the same user no longer fails to show the second task as a dialog box, following the start form and the first user task. | latest | Commercial, GovCloud, CPSH | ||||
| DEV-134311 | Administrative | New and improved | The Foundational AI Model, AI Project, and Azure AI Foundry Project asset types are now added to the operating model in preparation for the upcoming enhancements to the Azure AI Foundry integration via Edge. | latest | Commercial, GovCloud, CPSH | |||||
| DEV-134311 | Administrative | New and improved | The AI Model and AI Agent asset types and their subtypes have moved from the Business Asset Type category to the Technology Asset Type category. Existing AI Model and AI Agent assets located in Business Asset domains will remain accessible. However, any new AI Model and AI Agent assets should be created in Technology Asset domains from 2025.09. Custom asset types won't be affected by this change. For more information, go to the "AI Governance" section of the release notes. | latest | Commercial, GovCloud, CPSH | |||||
| DEV-130415 | Administrative | Workflows | Fixed | Editing the process variables set by custom drop-down start form properties with a "multiValue" form value set to "true" no longer prevents the workflow form from starting. | latest | Commercial, GovCloud, CPSH | ||||
| DEV-130413 | Administrative | Import and export | New and improved | You can now use the new "Asset unique identifier" field on the Import Asset page to select the mechanism for mapping the import file. This enhancement simplifies the import process and ensures accurate mapping of assets. | latest | Commercial, GovCloud, CPSH | Import assets | |||
| DEV-117665 | Administrative | Import and export | Fixed | On the Import page, the "Display Name" and "Domain ID" fields were removed for relation assets. Additionally, the "Domain ID" field was removed from the primary asset in the Mapped Items list, simplifying the interface. | Commercial, GovCloud, CPSH | |||||
| DEV-100521 | Administrative | Users and subscriptions | New and improved | You can now sort the "Users" table in "Settings" → "Users and Subscriptions" by the online status column. | latest | Commercial, GovCloud, CPSH | View users that are logged in | DIP-I-174 | ||
| DEV-136448 | AI Governance | Fixed | When registering an AI Use Case, text that you enter in the "Description" field in the “Register AI Use Case” dialog box is no longer deleted if you change the asset type. | latest | Commercial, GovCloud, CPSH | |||||
| DEV-134311 | AI Governance | New and improved |
The AI Model asset type is now renamed Deployed AI Model. We also added a new Foundational AI Model asset type. We did this to better reflect real-world distinctions between Foundational AI Models, which serve as versatile, pre-trained models, and Deployed AI Models, which are tailored and operationalized for specific use cases in production. When you upgrade to Collibra 2025.09, all AI Model assets in your environment are automatically converted to Deployed AI Model assets. The Deployed AI Model and AI Agent asset types (and child asset types) have migrated from the Business Asset Type category to the Technology Asset Type category. Existing AI Model assets (now Deployed AI Model assets) and AI Agent assets stored in Business Asset domains remain accessible. Custom asset types are not affected by this change; however, ensure that new assets can only be created in Technology Asset domains. Go to "Required actions” below. We have also included a new out-of-the-box community named AI Governance. This new community comes with two domains:
Required actions If you have any Deployed AI Model or AI Agent assets in Business Asset domains, you need to:
|
latest | Commercial, GovCloud, CPSH | AI Governance operating model | ||||
| DEV-130131 | AI Governance | New and improved | AI use case Owners now receive email notifications when an AI use case is using an unauthorized AI model, meaning AI Model assets that have the status Rejected or Archived. | latest | Commercial, GovCloud, CPSH | |||||
| API | New and improved | OAuth 2.0 support is now available for Collibra Platform for Government providing a more secure and efficient integration with Collibra. | Commercial, GovCloud, CPSH | OAuth Applications settings page | ||||||
| DEV-135146 | API | New and improved | You can no longer use the "/responsibilities" endpoint of the REST Core API v2 to add a resource role that has been disabled as a responsibility. | Commercial, GovCloud, CPSH | Edit a resource role | |||||
| DEV-139291 | Assessments | New and improved | The default value in the "Maximum number of files" setting for the "File Upload" field in a template is now 100, which is also the maximum value allowed. | latest | Commercial, GovCloud, CPSH | |||||
| DEV-136887 | Assessments | New and improved | You can now retake an assessment using a direct link in the following format: [your Collibra environment]/assessments/retake?id=[ID of the original assessment]. | Commercial, GovCloud, CPSH | Conduct an assessment via URL | |||||
| DEV-139650 | Data Catalog and Data Source Integrations | New and improved | Assets that are not resynchronized after 30 days no longer show a popularity score. | latest | Commercial, GovCloud, CPSH | Popularity score calculation (in preview) | ||||
| DEV-139456 | Data Catalog and Data Source Integrations | Fixed | When a Google Dataplex Catalog integration is set up to synchronize metadata and allow profiling and classification, the "Metadata Synchronization" tab is now hidden in the resulting Database asset. This ensures that resynchronization of such integrated Dataplex Catalog data source starts from the Google Dataplex Catalog capability. | latest | Commercial, GovCloud, CPSH | |||||
| DEV-139454 | Data Catalog and Data Source Integrations | New and improved | Google Dataplex Catalog integration now supports the new "DataSourceType" attribute for the "Database" asset. | Commercial, GovCloud, CPSH | ||||||
| DEV-137563 | Data Catalog and Data Source Integrations | Fixed | When you search for data concepts, data attributes, or data categories on the "Data Classification" page in Stewardship, the search results now appear in the following order: exact matches first, followed by matches that start with your search term, and then matches that contain your search term. Previously, only matches that contained your search term were shown. This change ensures that exact matches are always available for selection. | latest | Commercial, GovCloud, CPSH | Connect data classes to data layers | ||||
| DEV-130511 | Data Catalog and Data Source Integrations | Fixed | The query history chart for data now correctly reflects the selected dates in the "Date range" drop-down list. You can access this chart by clicking "Show details" for a popularity score in the "At a glance" sidebar or by clicking the "Popularity Score" value in a view. | latest | Commercial, GovCloud, CPSH | View data usage statistics and popularity score (in preview) | ||||
| DEV-135528 | Data Lineage | New and improved | You can now access the new technical lineage viewer UI in public preview. This modernized UI offers the same features as the previous version but introduces a refreshed design. Future updates will enhance its functionality. | latest | Commercial, GovCloud, CPSH | Technical lineage viewer | ||||
| DEV-136678 | Data Quality & Observability | Fixed | Assets with data on the Quality tab now reflect the correct quality scoring thresholds when you open the “At a glance” sidebar. | latest | Commercial, GovCloud, CPSH | |||||
| DEV-133500,DEV-133501 | Data Quality & Observability | New and improved | We optimized the performance of the Quality tab, resulting in faster load times. | latest | Commercial, GovCloud, CPSH | |||||
| DEV-128355 | Data Quality & Observability | New and improved | You can now browse your data by connection using the data source explorer on the Monitoring Overview page. The first connection is expanded by default, while others remain collapsed until selected. | latest | Commercial, GovCloud, CPSH | About the Monitoring Overview page | ||||
| DEV-128355 | Data Quality & Observability | New and improved | On the Monitoring Overview page, the name of the connection you are using is now hyperlinked to the Connections page. Additionally, the technical breadcrumb starts with the name of the connection instead of "Data sources." | latest | Commercial, GovCloud, CPSH | About the Monitoring Overview page | ||||
| DEV-126055 | Data Quality & Observability | New and improved | You can now cancel all queued or running jobs directly from the Monitoring Overview page. This helps prevent overloading your Edge site, especially when too many jobs are created via quick monitoring. | latest | Commercial, GovCloud, CPSH | Explore data sources and schemas | ||||
| DEV-122178 | Data Quality & Observability | New and improved | When you create a job with back runs, the back runs are now referenced in the job summary on the “Review” step of the job creation process. | latest | Commercial, GovCloud, CPSH | Create a Data Quality Job | ||||
| DEV-141599 | Edge | New and improved | You can now manually restore unhealthy Edge sites, that have at least one connection, after a reinstallation without a backup. Reinstalling an Edge site without a backup updates the Edge site key, causing the Edge site to become unhealthy due to a mismatch with the original key. To restore the Edge site to a healthy state, you must first delete the Edge site key to generate a new key. Then, you must re-enter the connection credentials to ensure the credentials are encrypted with the newly created Edge site key. | latest | Commercial, GovCloud, CPSH | Reinstall an Edge site | ||||
| DEV-141598 | Edge | New and improved | When you reinstall an Edge site that has no connections or capabilities, a backup is no longer required. For example, this applies to brand new Edge sites that need to be reinstalled.
Note For Edge sites that have connections or capabilities, and have been active at any point, you must create a backup of the Edge site before reinstalling it. |
Commercial, GovCloud, CPSH | Reinstall an Edge site | |||||
| DEV-135479 | Edge | New and improved | We improved Content Security Policies in Edge Management and removed the unsafe-eval errors that previously appeared in the browser. |
Commercial, GovCloud, CPSH | ||||||
| DEV-139497 | General | Diagrams | Fixed | When you hover your pointer over an asset type icon in the asset preview, the asset type information is now shown. | latest | Commercial, GovCloud, CPSH | ||||
| DEV-139449 DEV-141581 | General | Diagrams | Fixed | You can now view and edit all diagram views, as the previous limit of 100 was removed. | latest | Commercial, GovCloud, CPSH | ||||
| DEV-139205 | General | Diagrams | Fixed | The complex relation symbol type no longer triggers an error. | latest | Commercial, GovCloud, CPSH | ||||
| DEV-138790 | General | Diagrams | Fixed | Diagrams widgets on the asset page are now scrollable only when you explicitly focus on them by clicking them or pressing the Tab key. | latest | Commercial, GovCloud, CPSH | ||||
| DEV-138786 | General | Diagrams | Fixed | The "Business Qualifier" drop-down in the toolbar of the Diagram tab is now aligned with the other buttons on the "Diagram" tab. | latest | Commercial, GovCloud, CPSH | ||||
| DEV-138784 | General | Diagrams | Fixed | In the overview of a picture, clicking the link in the "Original View" column opens the diagram from which the picture was made. | latest | Commercial, GovCloud, CPSH | ||||
| DEV-138765 | General | Diagrams | Fixed | The Notebook icon in the diagram's node now shows correctly for diagrams with custom asset types. | latest | Commercial, GovCloud, CPSH | ||||
| DEV-138762 | General | Asset management | Fixed | When editing a relation type section on an asset page, characteristic types from unrelated asset types are no longer shown. | Commercial, GovCloud, CPSH | |||||
| DEV-138000 | General | Diagrams | Fixed | The "No view permission" message is no longer shown in the diagram and asset preview panes if you have view permissions. | latest | Commercial, GovCloud, CPSH | ||||
| DEV-137446 | General | Diagrams | Fixed | If you edit the node properties in a diagram view, the resulting diagram now shows the correct Display Name. | latest | Commercial, GovCloud, CPSH | ||||
| DEV-137086 | General | Notifications | New and improved | Icons are now shown for resources in the Notification Center. This visual enhancement helps you quickly identify resource types. | Commercial, GovCloud, CPSH | |||||
| DEV-136820 | General | Diagrams | Fixed | When you add a diagram filter in the Node Properties pane, clicking the "Characteristic" drop-down without selecting a value no longer adds a new filter. | latest | Commercial, GovCloud, CPSH | ||||
| DEV-135914 | General | Diagrams | New and improved | The diagram legend is now sorted alphabetically. | latest | Commercial, GovCloud, CPSH | About the diagram editor | |||
| DEV-133820 | General | Asset management | New and improved | Line breaks are now respected in asset table views for both rich text and plain text. | Commercial, GovCloud, CPSH | |||||
| DEV-132710 | General | Asset management | Fixed | Asset pages now load faster because the number of people shown in responsibilities in the "At a Glance" sidebar is limited to 10. | Commercial, GovCloud, CPSH | |||||
| DEV-132329 | General | Diagrams | New and improved | In the context menu for a diagram's node, the "Start Here" options now include external link icons that indicate they will open in a new browser tab. | latest | Commercial, GovCloud, CPSH | Open another node's diagram | |||
| DEV-130924 | General | Diagrams | New and improved | You can now search diagrams for text that is hidden due to long names or maximum text length. | latest | Commercial, GovCloud, CPSH | Find node in a diagram | |||
| DEV-117914 | General | Asset management | New and improved | You can now filter on multiple column headings in asset tables and relation tables, helping you refine your search results with more flexibility. | latest | Commercial, GovCloud, CPSH | ||||
| PUX-4674 | General | Dashboards | New and improved | You can now hide the padding and border of the Dashboard Search widget. This can improve the visual display and alignment of your Dashboard widgets. | latest | Commercial, GovCloud, CPSH | ||||
| PUX-4661 | General | Dashboards | Fixed | When you click a task from the homepage, you are now redirected to the correct domain or community. | latest | Commercial, GovCloud, CPSH | ||||
| PUX-4243,PUX-4239,PUX-4218 | General | Dashboards | New and improved | We improved the accessibility of the Collibra Platform for screen readers. For example, screen readers can now read content change notifications, such as "All Filters cleared successfully". | latest | Commercial, GovCloud, CPSH | ||||
| DEV-127477 | Identity and Access Management | Fixed | You can now delete users consistently when views or workflows are linked to the deleted user. This improvement ensures a more reliable and seamless user management experience. | Commercial, GovCloud, CPSH | ||||||
| DEV-138066 | Insights Data Access | New and improved | Beginning on September 28, 2025, all Insights Data Access downloads will include the pricing v4 values in the user_licensetype column of the Responsibilities table. | Commercial, GovCloud, CPSH | ||||||
| DEV-111699 | Insights Data Access | New and improved | Beginning on September 28, 2025, all Insights Data Access downloads will include assets in the Data Usages domain. | Commercial, GovCloud, CPSH | ||||||
| DEV-145747 | Patch releases and hotfixes | Collibra 2025.09.4 | Fixed | An Assessments administrator can again change the owner of an assessment. | latest | Commercial, GovCloud, CPSH | Assessment permissions | |||
| DEV-144117 | Patch releases and hotfixes | Collibra 2025.09.3 | Fixed | In the standalone Data Marketplace, saved filters that include asset type criteria again use the asset type UUID in the URL. This change ensures that bookmarks and other incoming links remain supported. | Commercial, GovCloud, CPSH | |||||
| DEV-144041 | Patch releases and hotfixes | Collibra 2025.09.2 | Fixed | You can now proceed with importing an Excel file with complex relations when all required columns are mapped. The "Next" button is enabled, ensuring a smoother and more intuitive import process. | Commercial, GovCloud, CPSH | |||||
| DEV-143650 | Patch releases and hotfixes | Collibra 2025.09.1 | Fixed | You no longer see the "Unsaved changes" message when leaving the browser after opening a Catalog asset with a Catalog widget if you don't have edit rights. | Commercial, GovCloud, CPSH | |||||
| DEV-134087 | Patch releases and hotfixes | Collibra 2025.09.1 | Fixed | You no longer receive a view permission error when registering a data source for Data Quality & Observability. | Commercial, GovCloud, CPSH | |||||
| DEV-140497 | Protect | New and improved | The "No masking" option is now also available for data protection standards, giving you more flexibility when controlling access to data. For example, if you want to mask data in Snowflake for everyone but allow a specific group to see unmasked data for a data class, set default masking for everyone in the Protect for Snowflake capability and create a standard for that group and data class with the "No masking" option selected. This ensures that data remains masked for everyone except the group you specified. | Commercial, GovCloud, CPSH | Data protection types, Create a data protection standard | |||||
| DEV-136747 | Search | Fixed | The “Similar Data” tab in an asset preview on the search page for a Data Marketplace tab again shows similar data when switching between tabs. | latest | Commercial, GovCloud, CPSH | |||||
| DEV-129036 | Search | New and improved | You can now make communities and domains more prominent in search results with the new "Increased relevance for Communities and Domains" search setting. | latest | in preview | Commercial, GovCloud, CPSH | ||||
| DEV-126934 | Search | New and improved | You can now customize the search page experience to support diverse audiences and use cases with the new "Search tabs by audience" setting. This feature enables you to show the "Business Glossary" and "Catalog" tabs on the search page, limit the visibility of Data Marketplace subtabs to specific groups or roles, rename the "Data Marketplace" tab, and reorder the "All results" and "Data Marketplace" tabs. These options help you tailor the visibility and organization of search tabs for various personas, creating a more focused and user-specific search experience. Note
|
latest | in preview | Commercial, GovCloud, CPSH |

