Synchronized Snowflake Cortex AI Catalog data
After the synchronization, the assets are available in the specified domain.
Newly ingested assets are assigned the first status listed in your Operating Model statuses, and existing assets keep their assigned status.
Note For more information about AI Model Version asset statuses, go to Configure the lifecycle stages of AI Governance assets.
Synchronized metadata per Snowflake Cortex AI asset type
This table shows the metadata for the Snowflake Cortex AI asset types. If you do not see any of the listed synchronized metadata, you can add characteristics to the layout on the asset type page.
| Asset type | Synchronized metadata | Public ID |
|---|---|---|
| AI Base Model | Description | Description |
| Creation Date in Source | CreationDateInSource | |
| Retirement Date in Source | RetirementDateInSource | |
| Required Content Filtering | ContentFilter | |
| Snowflake Cortex AI Model Version | Description | Description |
| Model Accuracy | ModelAccuracy | |
| Model Precision | ModelPrecision | |
| Mean Squared Error | MeanSquaredError | |
| Mean Absolute Error | MeanAbsoluteError | |
| Model Type | ModelType | |
| Feature Importance | FeatureImportance | |
| Version | Version | |
| Repository | Repository | |
| Request Rate Limit | RequestRateLimit | |
| Token Rate Limit | TokenRateLimit | |
| Required Content Filtering | ContentFilter | |
| Supported Input Modalities | SupportedInputModalities | |
| Supported Output Modalities | SupportedOutputModalities | |
| Supported Model Customizations | SupportedModelCustomizations | |
| Any custom metrics defined via the configuration. If you use custom metrics, ensure that you add them to the assignment and layout on the asset type page. | ||
| AI Model Deployment | Description from Source | DescriptionFromSourceSystem |
| Initiating User in Source | InitiatingUserInSource | |
| Creation Date in Source | CreationDateInSource | |
| Modification Date in Source | ModificationDateInSource | |
| Implemented Content Filtering | ImplementedContentFiltering | |
| Compute Configuration | ComputeConfiguration | |
| AI Agent | Description | Description |
| Description from source system | DescriptionFromSourceSystem | |
| Instructions | Instructions | |
| Document creation date | DocumentCreationDate | |
| Creation Date in Source | CreationDateInSource | |
| Tool Usage | ToolUsage | |
|
Any custom metrics defined via the configuration. If you use custom metrics, ensure that you add them to the assignment and layout on the asset type page. |
||
| AI Endpoint | Access Method | AccessMethod |
| Access Instructions | AccessInstructions | |
| Traffic Split | TrafficSplit | |
| AI Monitor | Data Drift Detection Enabled | DataDriftDetection |
| Prediction Drift Detection Enabled | PredictionDriftDetection | |
| Schedule | Schedule | |
| Alert Configuration | AlertConfiguration |