Connecting to Db2
This section contains details for IBM Db2 connections.General information
Field | Description |
---|---|
Data source | IBM Db2 |
Supported versions | 4.21.29 |
Connection string | jdbc:db2:// |
Packaged? | Yes |
Certified? | Yes |
Supported features | |
Estimate job | Yes |
Analyze data | Yes |
Schedule | Yes |
Processing capabilities | |
Pushdown | No |
Spark agent | Yes |
Yarn agent | Yes |
Parallel JDBC | Yes |
Java Platform version compatibility | |
JDK 8 | Yes |
JDK 11 | Yes |
Minimum user permissions
In order to bring your Db2 data into Collibra Data Quality & Observability, you need the following permissions.
- Read access on your Db2 tables.
- ROLE_ADMIN assigned to your user in Collibra DQ.
Recommended and required connection properties
Required | Connection Property | Type | Value |
---|---|---|---|
Yes | Name | Text | The unique name of your connection. Ensure that there are no spaces in your connection name. |
Yes | Connection URL | String | The connection string path of your Db2 connection. When referring to the example below, replace the Example |
Yes | Driver Name | String | The driver class name of your Db2 connection.
|
Yes | Port | Integer | The port number to establish a connection to the datasource. The default port is |
No | Source Name | String | N/A |
No | Target Agent | Option | The Agent that submits your Spark job for processing. |
Yes | Auth Type | Option | The method to authenticate your connection. Note The configuration requirements are different depending on the Auth Type you select. See Authentication for more details on available authentication types. |
No | Properties | String | The configurable driver properties for your connection. Multiple properties must be comma delimited. For example, abc=123,test=true |
Authentication
Select an authentication type from the dropdown menu. The options available in the dropdown menu are the currently supported authentication types for this data source.
Required | Field | Description |
---|---|---|
Yes | Username | The username of your Db2 account. |
Yes | Password | The password of your Db2 account. |
Yes | Script | The file path that contains the script file that the password manager uses to interact with and authenticate a user account. Example /tmp/keytab/db2_pwd_mgr.sh |
No | Param $1 | Optional. An additional parameters to authenticate your Db2 connection. |
No | Param $2 | Optional. An additional parameter to authenticate your Db2 connection. |
No | Param $3 | Optional. An additional parameter to authenticate your Db2 connection. |
Limitations
Because the DATE_TRUNC does not exist in Db2 for z/OS operating systems, the date visualization graph under the Time Slice component on the Select rows step in Explorer will not load.