Integrated SAP Datasphere data
In Collibra 2024.05, we launched a new user interface (UI) for Collibra Data Intelligence Platform! You can learn more about this latest UI in the UI overview.
Use the following options to see the documentation in the latest UI or in the previous, classic UI:
After the synchronization, the resulting assets are available in the same community as the SAP Datasphere tenant domain. However, the integration creates a different domain per space.
Tip If you move assets to another domain, they will automatically move back to their original domain.
Note In case of a partial synchronization caused by a temporary communication issue, the status of the assets that cannot be synchronized is set to Missing from source. Their previous status is restored, if they are found in the source system during the next fully successful synchronization.
By default, the assets get the Implemented status.
The SAP Datasphere integration applies the following full name naming conventions:
Asset type | Naming convention |
---|---|
SAP Tenant | SystemName[SystemID] |
SAP Container | SystemName[SystemID]>ContainerName[ContainerID] |
Table / View | SystemName[SystemID] > ContainerName[ContainerID] > AssetName[ID in SAP Datasphere Catalog] |
Column |
SystemName[SystemID] > ContainerName[ContainerID] > AssetName[ID in SAP Datasphere Catalog] > ColumnName[ID in SAP Datasphere Catalog] |
Recommended hierarchy within a domain
By default, the assets in the resulting domains are shown in a plain list, but as shown in the following image, you can enable a hierarchy to show them in a tree structure. Doing so makes it easier to understand the relation between your SAP assets, when viewing the assets in a domain.
Steps
- Open the relevant domain page.
- On the content toolbar, click .
The Configure Hierarchy dialog box appears. - Select Enable Hierarchy.
- Select Multipath.
- Start typing and select each of the following relation types:
- Technology Asset groups Technology Asset
- SAP Datasphere Space contains Data Asset
- Data Model contains Table
- Table contains Column
- Click Apply.
This table shows the metadata for each SAP Datasphere asset type.
Asset type |
Synchronized metadata |
Resource ID |
---|---|---|
SAP Tenant | Technology asset is grouped by Technology asset | 00000000-0000-0000-0000-000000007054 |
SAP System Type | 00000000-0000-0000-0011-000500000020 | |
SAP Container |
Location |
00000000-0000-0000-0000-000000000203 |
Storage Container contains / is part of Storage Container | 00000000-0000-0000-0001-002600000001 | |
SAP Datasphere Space | SAP Datasphere Space contains / is part of Data Asset | 00000000-0000-0000-0000-121000000000 |
Technology asset is grouped by Technology asset | 00000000-0000-0000-0000-000000007054 | |
Storage Container contains / is part of Storage Container | 00000000-0000-0000-0001-002600000001 | |
SAP Datasphere Analytic Model | Description | 00000000-0000-0000-0000-000000003114 |
Description from source system | 00000000-0000-0000-0001-000500000074 | |
Owner in Source | 00000000-0000-0000-0000-200000000001 | |
Document modification date | 00000000-0000-0000-0000-000000000261 | |
Document creation date | 00000000-0000-0000-0000-000000000260 | |
SAP Datasphere Space contains/is part of Data Asset | 00000000-0000-0000-0000-121000000000 | |
Data Model contains / is used in Table | 00000000-0000-0000-0000-121000000001 | |
SAP Datasphere Intelligent Look | Description | 00000000-0000-0000-0000-000000003114 |
Description from source system | 00000000-0000-0000-0001-000500000074 | |
Owner in Source | 00000000-0000-0000-0000-200000000001 | |
Document modification date | 00000000-0000-0000-0000-000000000261 | |
Document creation date | 00000000-0000-0000-0000-000000000260 | |
SAP Datasphere Space contains/is part of Data Asset | 00000000-0000-0000-0000-121000000000 | |
Data Model contains / is used in Table | 00000000-0000-0000-0000-121000000001 | |
SAP Datasphere Perspective | Description | 00000000-0000-0000-0000-000000003114 |
Description from source system | 00000000-0000-0000-0001-000500000074 | |
Owner in Source | 00000000-0000-0000-0000-200000000001 | |
Document modification date | 00000000-0000-0000-0000-000000000261 | |
Document creation date | 00000000-0000-0000-0000-000000000260 | |
SAP Datasphere Space contains/is part of Data Asset | 00000000-0000-0000-0000-121000000000 | |
Data Model contains / is used in Table | 00000000-0000-0000-0000-121000000001 | |
Data Asset is source for / source BI Report | 00000000-0000-0000-0000-120000000013 | |
Database View | Description | 00000000-0000-0000-0000-000000003114 |
Data Model contains / is used in Table | 00000000-0000-0000-0000-121000000001 | |
Data Asset is source for / source BI Report | 00000000-0000-0000-0000-120000000013 | |
Table is source for / is derived from Database View | 00000000-0000-0000-0000-121000000002 | |
Table |
Description |
00000000-0000-0000-0000-000000003114 |
Data Model contains / is used in Table | 00000000-0000-0000-0000-121000000001 | |
Data Asset is source for / source BI Report | 00000000-0000-0000-0000-120000000013 | |
Table is source for / is derived from Database View | 00000000-0000-0000-0000-121000000002 | |
Column |
Original Name |
00000000-0000-0000-0001-000500000032 |
Technical Data Type | 00000000-0000-0000-0000-000000000219 | |
Size | 00000000-0000-0000-0001-000500000009 | |
Is Nullable | 00000000-0000-0000-0001-000500000011 | |
Default Value | 00000000-0000-0000-0001-000500000014 | |
Is Primary Key | 00000000-0000-0000-0001-000500000015 | |
Column is part of / contains Table | 00000000-0000-0000-0000-000000007042 |