Overview of out-of-the-box complex relation types
A complex relation is a characteristic that describes how two or more assets relate to each other. It can also have attributes of its own, for example, Description and Priority. Technically, they are objectified associations: simplified assets that cannot exist independently. The complex relation's type defines the relations and attributes the complex relation can have.
The table below contains all out-of-the-box complex relation types. You can also create new complex relation types.
Name | Description | Relation types | Attribute types | Assigned asset types |
---|---|---|---|---|
Code Mapping | Complex mapping between two or more code values | Source - Code Value (1:-) |
|
|
Target - Code Value (1:-) | ||||
Crosswalk - Crosswalk (1: 1) | ||||
Data Usage | Data Usage | Uses - Data Asset (1:-) |
|
|
Used in - Business Asset (1:-) | ||||
Governed by - Rule (1:-) | ||||
Fact Type | Head - Asset (1: 1) |
|
|
|
Tail - Asset (1: 1) |
||||
Field Mapping | Complex mapping between two or more data fields | Source - Data Element (1:-) |
|
|
Target - Data Element (1:-) | ||||
Mapping specification - Mapping Specification (1: 1) | ||||
Foreign Key Mapping | Complex mapping between two columns representing a primary key and a foreign key | Constrains - Column (1: 1) |
|
|
References - Column (1: 1) | ||||
Is part of - Foreign Key (1: 1) |