Overview of out-of-the-box statuses
Use statuses to reflect the life cycle of resources. The following statuses can be used out of the box in your workflows.
Status | Description | Use | UUID | Can be removed? |
---|---|---|---|---|
Accepted |
The stewards approved an asset definition. The technical stewards are granting the requested access. The reviewer is appointing an assignee to resolve an issue. |
An asset is accepted at the end of the Approval and Simple Approval workflows. A data usage asset is accepted when the approvers, who are the owners of the resources that are part of an access request, have approved the request in the Request Assets Access workflow. An issue is accepted after the stewards approved its proposed solution. At this stage of the Issue Management workflow, the reviewer either appoints an assignee or marks the issue as resolved. |
00000000-0000-0000-0000-000000005009 | No |
Access Granted | The requester has been granted access to the requested resources. | The requester is assigned a Data Analyst Level 2 role for the newly granted resources, as the final step in the Request Assets Access workflow. | 00000000-0000-0000-0000-000000005024 | No |
Approval Pending | The approvers are voting for the approval of a data usage request. | A data usage asset has this status during the voting sub-process of the Request Assets Access workflow. | 00000000-0000-0000-0000-000000005023 | No |
Approved | Currently not in use. | 00000000-0000-0000-0000-000000005025 | Yes | |
Archived | 00000000-0000-0000-0000-000000005084 | No | ||
Candidate | The initial status of an asset. | Newly created assets receive this status. | 00000000-0000-0000-0000-000000005008 | No |
Deployed | The initial status of a workflow. |
Refers to workflow definitions. This is a system status. It can't be deleted. |
00000000-0000-0000-0000-000000005053 | No |
Disabled | The workflow is currently not in use. |
Refers to workflow definitions. This is a system status. It can't be deleted. |
00000000-0000-0000-0000-000000005052 | No |
Enabled | The workflow is currently active. |
Refers to workflow definitions. This is a system status. It can't be deleted. |
00000000-0000-0000-0000-000000005051 | No |
Ideation | An idea is being explored or researched. | 00000000-0000-0000-0000-000000005081 | No | |
Implemented | The Implemented status has a different meaning depending on where it is used. |
Assets integrated into the Data Catalog from sources like Databricks are initially marked as Implemented. The Implemented status is also used for Review Request assets in Data Privacy. |
00000000-0000-0000-0000-000000005055 | No |
In Progress | The assignee is solving the issue. | The status is used in the Issue Management workflow. | 00000000-0000-0000-0000-000000005019 | No |
Invalid |
The reviewer rejected an issue. The initial status of a data usage asset. |
Reviewers can reject invalid issues during the Issue Management workflow. Newly created data usage requests receive this status in the Request Assets Access workflow. |
00000000-0000-0000-0000-000000005022 | No |
Missing from source | The status of an asset that is no longer present in the data source. | 00000000-0000-0000-0000-000000005066 | No | |
Monitored | Currently not in use. | 00000000-0000-0000-0000-000000005054 | No | |
Monitoring | 00000000-0000-0000-0000-000000005083 | No | ||
New | The initial status of an issue. | Newly created issues receive this status. | 00000000-0000-0000-0000-000000005058 | No |
Obsolete |
Currently not in use. | 00000000-0000-0000-0000-000000005011 | No | |
Pending | The requester is providing more information about an issue. | The status is used in the Issue Management workflow. | 00000000-0000-0000-0000-000000005059 | Yes |
Rejected | The approvers rejected the data usage request. | The status is used in the Request Assets Access workflow. | 00000000-0000-0000-0000-000000005010 | No |
Resolution Pending | The reviewer is validating the asignee's solution to an issue. | 00000000-0000-0000-0000-000000005056 | Yes | |
Resolved | The issue is resolved. | The status is used in the Issue Management workflow. | 00000000-0000-0000-0000-000000005057 | Yes |
Reviewed | Currently not in use. | 00000000-0000-0000-0000-000000005021 | No | |
Submitted for Approval | The stakeholders are verifying the proposed solution to an issue. | The status is used in the Issue Management workflow. | 00000000-0000-0000-0000-000000005060 | Yes |
Under Review |
The stakeholders are reviewing an asset. The reviewer is analyzing an issue and proposing a solution. |
An asset is under review from the moment the subject matter experts have approved its definition until it is accepted in the Approval workflow. There is no intermediary status in the Simple Approval workflow. After being submitted or after being rejected by the stakeholders, an issue is under review while a reviewer analyzes it, in the Issue Management workflow. |
00000000-0000-0000-0000-000000005020 | No |