Copy assessment answers to AI Use Case asset workflow walk-through
Diagram
Start the workflow
The workflow starts when the status of an Assessment Review asset, associated with the assessment of an AI Use Case asset, becomes approved.
Important This workflow will only start if the out-of-the-box Register New AI Use Case template was used for the assessment.
Results of the workflow
- Certain responses that were provided in the assessment are copied to the AI Use Case asset page.
- A task is created for the Owner of the AI Use Case asset, to notify them that the responses have been copied over to the asset page.
Copied responses
The following table shows from which questions from the assessment responses are copied, and how they map to the characteristics on the AI Use Case asset page.
| Question name | Question ID | How the response is mapped to the AI Use Case asset page |
|---|---|---|
| AI Use Case Name | UseCase_Name | Becomes the display name of the asset. |
| AI Use case description | UseCase_Description | Copied to the Description attribute. |
| Is this AI use case going to be used internally only, or rather become a customer-facing product, feature or tool? | UseCase_publicfacing | Copied to the Use Case Marketable attribute. |
| What is the stage of the AI use case development? | UseCase_Status | Copied to the Use Case Lifecycle description attribute. |
| Explain Business Case | Business_Case | Copied to the Business Case attribute. |
| Define Business Value | Business_Value | Copied to the Business Value attribute. |
| Indicate Business Owner or Executive Sponsor of the AI Use Case in the organization | Business_Sponsor | Copied to the Business Sponsor attribute. |
| Please indicate overall expected cost of running the use case over selected period of time | Business_Cost | Copied to the Cost of Maintenance attribute. |
| Will this feature need single or multi-tenant models? Why? | Cost_multitenant | Nothing is copied to the AI Use Case asset page. This is only used for the assessment review. |
| How many customers do you estimate will be exposed to this feature? | Cost_customers | Nothing is copied to the AI Use Case asset page. This is only used for the assessment review. |
| If the use case will be based on the GenAI model, please provide an example prompt that will be sent to the model | Cost_prompt | Nothing is copied to the AI Use Case asset page. This is only used for the assessment review. |
| How many monthly prompts on average do you expected to be made per customer? | Cost_scale | Nothing is copied to the AI Use Case asset page. This is only used for the assessment review. |
| Will the fine-tuned model be needed? | Cost_finetune | Nothing is copied to the AI Use Case asset page. This is only used for the assessment review. |
| AI Model in place | Model_Selection | The relation "AI Use Case uses / used in AI Model" is added between the AI Model asset selected in the asset picker and the AI Use Case. |
| Is the model in use considered a General Purpose AI (GPAI)? | Model_GeneralPurpose | Copied to the General Purpose AI attribute. |
| Will a Third-Party model be leveraged or is the AI/ML Team building this model internally? | Model_3rd_Party | Nothing is copied to the AI Use Case asset page. This is only used for the assessment review. |
| If Third-Party AI Model will be used, please specify (e.g. Azure Open AI, AWS Bedrock, Google Vertex, etc.) | Model_3rdParty_desc | Copied to the Third-Party Model Description attribute. |
| If this is a model being built internally, provide more information about the model | Model_internal_desc | Copied to the Internal Model Description attribute. |
| What training data, if known, is used to train the AI Model? | Data_training | Copied to the Model Training Data attribute. |
| What kind of input (inference data) is provided to the AI Model? | Data_inference | Copied to the Model Inference Data attribute. |
| What kind of output does the AI Model provide? | Data_output | Copied to the Model Output attribute. |
| Inference Data related questions (3x) |
|
A relation "AI Use Case transforms / is transformed Asset" (UUID 00000000-0000-0000-0000-000000007099) is added between the asset selected in the asset picker and the AI Use Case. |
| Training Data related questions (3x) |
|
A relation "AI Use Case is trained by / trains Asset" (UUID 00000000-0000-0000-0000-000000007100) is added between the asset selected in the asset picker and the AI Use Case. |
| Output Data related questions (3x) |
|
A relation "AI Use Case has output / is output Asset" is added between the asset selected in the asset picker and the AI Use Case. create relation "has output" to Asset (relation type ID 00000000-0000-0000-0000-000000007101) |
| Where will the training, input, and output data be processed and stored? | Data_storage | Copied to the Model Data Storage attribute. |
| How do you intend to monitor the performance of the model and ensure that it is meeting accuracy and performance expectations? | Model_Monitoring | Copied to the Model Monitoring attribute. |
| Are decisions gonna be based solely on the automated output, or is there human oversight possible or planned? | Data_automation | Copied to the Model Level of Automation/Human Oversight attribute. |