Feature availability comparison
The following table is an overview of the feature availability in Collibra Data Intelligence Platform and Collibra Data Governance Center.
Product | Collibra Data Intelligence Platform for commercial customers (AWS and GCP) |
Collibra Cloud for Government
|
Collibra DGC 5.9/5.9.1 |
---|---|---|---|
AI Governance | Yes | Yes | No |
Auto Classification | Yes | Yes (*) | No |
Collibra Data Quality & Observability | Yes | Yes | No |
Data Catalog | Yes | Yes | Yes |
Data Governance | Yes | Yes | Yes |
Data Marketplace | Yes | Yes | No |
Data Notebook | Yes | No | No |
Data Privacy | Yes | Yes | Yes |
Edge | Yes | Yes | No |
Homepage | Yes | Yes | No |
Insights | Yes | Yes | No |
Protect | Yes | Yes | No |
Semantic search | Yes | No | No |
Technical Lineage | Yes | Yes | No |
Usage Analytics | Yes | Yes | No |
Workflow Designer | Yes | Yes(**) | No |
(**) Access to the Workflow Designer is not enabled by default. Follow the instructions to Enable the Workflow Designer once your Collibra version is 2024.10 or newer.