Out-of-the-box relation types
Collibra includes a number of out-of-the-box relation types that provide the foundational vocabulary and structure for building a cohesive and understandable network of data assets. They ensure consistency, accelerate implementation, and facilitate the effective use of the platform.
- role is the description of the relation type going from the head asset type to the tail asset type.
- co-role is the description of the relation type going from the tail asset type to the head asset type.
The following
Head | Role | Co-role | Tail |
---|---|---|---|
AI Model | trained by | trains | Asset |
AI Model | infers from | used to infer | Asset |
AI Model | has output | is output | Asset |
AI Model | is provided by | provides | Vendor |
AI Model | uses | is used by | AI Model |
AI Use Case | uses | used in | AI Model |
AI Use Case | infers from | used to infer | Asset |
AI Use Case | trained by | trains in | Asset |
AI Use Case | has output | is output | Asset |
Asset | complies to | applies to | Governance Asset |
Asset | governed by | governs | Governance Asset |
Asset | is essential for | requires | Data Usage |
Asset | related to | impacted by | Asset |
Asset | specializes | generalizes | Asset |
Asset | uses | used in | Asset |
Asset | is assessed by | assesses | Assessment Review |
BI Data Model | contains | is part of | BI Data Attribute |
BI Data Model | is source for | sources | BI Data Model |
BI Folder | assembles | is assembled in | BI Folder |
BI Folder | contains | contained in | Data Asset |
BI Report | contains | contained in | BI Data Model |
Business Asset | groups | grouped by | Business Asset |
Business Asset | has acronym | is acronym for | Acronym |
Business Asset | represents | represented by | Data Asset |
Business Dimension | classifies | is classified by | Asset |
Business Dimension | groups | is grouped into | Report |
Business Dimension | source | is source of | System |
Business Process | consumes | is consumed by | Business Asset |
Business Process | produces | is produced by | Business Asset |
Business Term | allowed value | allowed value of | Business Term |
Business Term | has code | is code for | Code Value |
Business Term | synonym | synonym of | Business Term |
Code Set | source of | source | Crosswalk |
Code Set | target of | target | Crosswalk |
Code Value | groups | grouped by | Code Value |
Code Value | is part of | contains | Code Set |
Column | is part of | contains | Table |
Data Asset | contained in | contains | BI Folder |
Data Asset | groups | is grouped by | Data Asset |
Data Asset | implemented in | implements | Technology Asset |
Data Asset | is essential for | is constrained by | Data Usage |
Data Asset | is source for | sources | BI Report |
Data Asset | represents | is represented by | Table |
Data Attribute | used in | uses | Report |
Data Attribute | represents | represented by | Column |
Data Category | categorizes | is categorized by | Data Asset |
Data Contract | governs functioning of | should operate according to | Data Product Port |
Data Contract | information to be provided | is mentioned in the terms of | Data Attribute |
Data Element | allowed value | allowed value for | Code Value |
Data Element | allowed value set | applies to | Code Set |
Data Element | is part of | contains | Data Structure |
Data Element (For additional information, see the Warning that follows this table.) |
targets | sources | Data Element |
Data Entity | contains | is part of | Data Attribute |
Data Entity | is part of | contains | Data Model |
Data Model | contains | is used in | Table |
Data Product | exposes data as | is output port for | Data Product Port |
Data Product | relates to | is related to | Measure |
Data Product | relates to | is related to | Business Term |
Data Product | relates to | is related to | Data Domain |
Data Product | is explained in | explains | Data Notebook |
Data Product Input | implements | is implemented as | Data Product Input Port |
Data Product Port | is input port for | consumes data through | Data Product |
Data Product Port | is implemented as | implements | Data Product Port Asset |
Data Quality Rule | allowed value | allowed value for | Code Value |
Data Quality Rule | allowed value set | allowed value set for | Code Set |
Data Quality Rule | classified by | classifies | Data Quality Dimension |
Data Quality Rule | executed by | executes | Data Quality Metric |
Data Quality Rule | governs | is governed by | Data Element |
Data Set | contains | is part of | Data Element |
Data Set | related to | impacted by | Business Asset |
Data Sharing Agreement | is requested by | requests | Business Dimension |
Data Structure | source of | source | Mapping Specification |
Data Structure | target of | target | Mapping Specification |
Data Usage | is required by | requires | Data Sharing Agreement |
Database | is queried by | queries | Data Notebook |
Dataplex Zone | contains | is part of | Schema |
Directory | contains | is part of | Directory |
Directory | contains | is part of | File Group |
File | contains | is part of | Table |
File Group | contains | is part of | Table |
File Storage | contains | is part of | Storage Container |
Governance Asset | groups | is grouped by | Governance Asset |
Governance Asset | resolves | resolved by | Issue |
Governance Asset | violated by | violates | Issue |
Issue | categorized by | categorizes | Issue Category |
Issue | has duplicate | is duplicate for | Issue |
Issue | impacts | impacted by | Asset |
Line of Business | associates | is associated with | Business Asset |
Policy | is enforced by | enforces | Rule |
Report | groups | is grouped into | Report |
Report | related to | is impacted by | Business Asset |
Report | uses | used in | Data Attribute |
Report | uses | used in | Report |
Report Attribute | contained in | contains | Report |
Report Attribute | is source for | is target of | Report Attribute |
Report Attribute | sourced from | is source of | Data Attribute |
Role Type | is responsible for | is responsibility of | Asset |
Rule | is implemented by | implements | Business Rule |
SAP Data Product | belongs to | has data product | SAP Datasphere Space |
SAP Datasphere Space | contains | is part of | Data Asset |
Schema | contains | is part of | Table |
Server | hosts | is hosted in | Business Dimension |
Standard | is included in | includes | Policy |
Storage Container | contains | is contained in | File |
Storage Container | contains | is part of | Storage Container |
System | implements | is implemented in | Data Set |
System | implements | is implemented in | Data Product Port |
Table | is part of | contains | Database |
Table | is source for | is derived from | Database View |
Tableau Site | assembles | is assembled in | Tableau Project |
Tableau Workbook | contains | contained in | Tableau Data Model |
Technology Asset | groups | is grouped by | Technology Asset |
Technology Asset | has | belongs to | Schema |
Technology Asset | source system for | source system | Business Term |
Technology Asset | source system for | source system | Data Asset |
Technology Asset | system of record for | system of record | Business Term |
Technology Asset | system of record for | system of record | Data Asset |
Technology Asset | system of use for | system of use | Business Term |
Technology Asset | system of use for | system of use | Data Asset |
Vendor | provides | is provided by | Data Product |
Warning If you create a technical lineage, relations of the type "Data Element targets / sources Data Element" are automatically created between certain assets. Any relations of this type that you manually create between relevant assets will be deleted during the synchronization process. If you want to manually create these relations and ensure that they are maintained, you can create a custom technical lineage.