Out-of-the-box relation types
The following
- Roles and co-roles describe relationships between assets.
- A role is the description of the relation type originating from the head asset and directed toward the tail asset. It represents the direction in a relationship between two assets, and describes how the head asset interacts with or is related to the tail asset.
- A co-role is the description of the relation type originating from the tail asset and directed toward the head asset. It represents the inverse direction in a relationship between two assets, and describes how the tail asset interacts with or is related to the head asset.
- In the latest UI, in the Relation types table in the Operating Model settings:
- You can find which asset types use a specific item by selecting the row containing the item and then clicking Used In.
- The System Managed column indicates whether the item is provided out of the box (OOTB) and managed by Collibra. All system-managed items are OOTB, but not all OOTB items are system-managed.
means that the item is OOTB.
means that the item is either custom-created or an editable OOTB item.
Head | Role | Co-role | Tail |
---|---|---|---|
AI Agent | uses | is used by | Deployed AI Model |
AI Agent | uses | is used by | AI Agent |
AI Agent | contains | is part of | Storage Container |
AI Project | deploys | is deployed in | Deployed AI Model |
AI Use Case | uses | used in | Deployed AI Model |
AI Use Case | infers from | used to infer | Asset |
AI Use Case | trained by | trains in | Asset |
AI Use Case | has output | is output | Asset |
AI Use Case | uses | is used by | AI Agent |
AI Use Case | uses | is used by | AI Project |
AI Use Case | infers from | infers | Data Category |
AI Use Case | has output | is output of | Data Category |
AI Use Case | is trained by | trains | Data Category |
AI Use Case | complies to | applies to | Policy |
Asset | complies to | applies to | Governance Asset |
Asset | governed by | governs | Governance Asset |
Asset | is essential for | requires | Data Usage |
Asset | related to | impacted by | Asset |
Asset | specializes | generalizes | Asset |
Asset | uses | used in | Asset |
Asset | is assessed by | assesses | Assessment Review |
BI Data Model | contains | is part of | BI Data Attribute |
BI Data Model | is source for | sources | BI Data Model |
BI Folder | assembles | is assembled in | BI Folder |
BI Folder | contains | contained in | Data Asset |
BI Report | contains | contained in | BI Data Model |
Business Asset | groups | grouped by | Business Asset |
Business Asset | has acronym | is acronym for | Acronym |
Business Asset | represents | represented by | Data Asset |
Business Dimension | classifies | is classified by | Asset |
Business Dimension | groups | is grouped into | Report |
Business Dimension | source | is source of | System |
Business Dimension | is located in | is applied to | Jurisdiction |
Business Process | consumes | is consumed by | Business Asset |
Business Process | produces | is produced by | Business Asset |
Business Process | controller | is controller of | Party |
Business Process | processor | is processor of | Party |
Business Process | recipient | is recipient of | Party |
Business Process | joint controller | is joint controller of | Party |
Business Process | processes information about | is processed by | Data Subject Category |
Business Process | is categorized by | categorises | Processing Category |
Business Term | allowed value | allowed value of | Business Term |
Business Term | has code | is code for | Code Value |
Business Term | synonym | synonym of | Business Term |
Code Set | source of | source | Crosswalk |
Code Set | target of | target | Crosswalk |
Code Value | groups | grouped by | Code Value |
Code Value | is part of | contains | Code Set |
Column | is part of | contains | Table |
Data Asset | contained in | contains | BI Folder |
Data Asset | groups | is grouped by | Data Asset |
Data Asset | implemented in | implements | Technology Asset |
Data Asset | is essential for | is constrained by | Data Usage |
Data Asset | is source for | sources | BI Report |
Data Asset | represents | is represented by | Table |
Data Attribute | used in | uses | Report |
Data Attribute | represents | represented by | Column |
Data Category | categorizes | is categorized by | Data Asset |
Data Contract | governs functioning of | should operate according to | Data Product Port |
Data Contract | information to be provided | is mentioned in the terms of | Data Attribute |
Data Element | allowed value | allowed value for | Code Value |
Data Element | allowed value set | applies to | Code Set |
Data Element | is part of | contains | Data Structure |
Data Element (For additional information, see the Warning that follows this table.) |
targets | sources | Data Element |
Data Entity | contains | is part of | Data Attribute |
Data Entity | is part of | contains | Data Model |
Data Model | contains | is used in | Table |
Data Product | exposes data as | is output port for | Data Product Port |
Data Product | relates to | is related to | Measure |
Data Product | relates to | is related to | Business Term |
Data Product | relates to | is related to | Data Domain |
Data Product | is explained in | explains | Data Notebook |
Data Product Input | implements | is implemented as | Data Product Input Port |
Data Product Port | is input port for | consumes data through | Data Product |
Data Product Port | is implemented as | implements | Data Product Port Asset |
Data Quality Rule | allowed value | allowed value for | Code Value |
Data Quality Rule | allowed value set | allowed value set for | Code Set |
Data Quality Rule | classified by | classifies | Data Quality Dimension |
Data Quality Rule | executed by | executes | Data Quality Metric |
Data Quality Rule | governs | is governed by | Data Element |
Data Set | contains | is part of | Data Element |
Data Set | related to | impacted by | Business Asset |
Data Sharing Agreement | is requested by | requests | Business Dimension |
Data Structure | source of | source | Mapping Specification |
Data Structure | target of | target | Mapping Specification |
Data Usage | is required by | requires | Data Sharing Agreement |
Database | is queried by | queries | Data Notebook |
Databricks Schema | contains | is part of | Databricks Volume |
Dataplex Zone | contains | is part of | Schema |
Deployed AI Model | complies to | applies to | Policy |
Deployed AI Model | contains | is part of | Storage Container |
Deployed AI Model | is deployment of | is deployed by | Foundational AI Model |
Deployed AI Model | is provided by | provides | Vendor |
Deployed AI Model | uses | is used by | Deployed AI Model |
Deployed AI Model | trained by | trains | Asset |
Deployed AI Model | infers from | used to infer | Asset |
Deployed AI Model | has output | is output | Asset |
Directory | contains | is part of | Directory |
Directory | contains | is part of | File Group |
File | contains | is part of | Table |
File Group | contains | is part of | Table |
File Storage | contains | is part of | Storage Container |
Foundational AI Model | trained by | trains | Asset |
Foundational AI Model | uses | is used by | Foundational AI Model |
Governance Asset | groups | is grouped by | Governance Asset |
Governance Asset | resolves | resolved by | Issue |
Governance Asset | violated by | violates | Issue |
Issue | categorized by | categorizes | Issue Category |
Issue | has duplicate | is duplicate for | Issue |
Issue | impacts | impacted by | Asset |
Line of Business | associates | is associated with | Business Asset |
Policy | is enforced by | enforces | Rule |
Report | groups | is grouped into | Report |
Report | related to | is impacted by | Business Asset |
Report | uses | used in | Data Attribute |
Report | uses | used in | Report |
Report Attribute | contained in | contains | Report |
Report Attribute | is source for | is target of | Report Attribute |
Report Attribute | sourced from | is source of | Data Attribute |
Role Type | is responsible for | is responsibility of | Asset |
Rule | is implemented by | implements | Business Rule |
SAP Data Product | belongs to | has data product | SAP Datasphere Space |
SAP Datasphere Space | contains | is part of | Data Asset |
Schema | contains | is part of | Table |
Server | hosts | is hosted in | Business Dimension |
Standard | is included in | includes | Policy |
Storage Container | contains | is contained in | File |
Storage Container | contains | is part of | Storage Container |
Storage Container | assembles | is assembled in | BI Folder |
System | implements | is implemented in | Data Set |
System | implements | is implemented in | Data Product Port |
Table | is part of | contains | Database |
Table | is source for | is derived from | Database View |
Tableau Site | assembles | is assembled in | Tableau Project |
Tableau Workbook | contains | contained in | Tableau Data Model |
Technology Asset | groups | is grouped by | Technology Asset |
Technology Asset | has | belongs to | Schema |
Technology Asset | source system for | source system | Business Term |
Technology Asset | source system for | source system | Data Asset |
Technology Asset | system of record for | system of record | Business Term |
Technology Asset | system of record for | system of record | Data Asset |
Technology Asset | system of use for | system of use | Business Term |
Technology Asset | system of use for | system of use | Data Asset |
Vendor | provides | is provided by | Data Product |
Warning If you create a technical lineage, relations of the type Data Element targets / sources Data Element are automatically created between certain assets. Any relations of this type that you manually create between relevant assets are deleted during the synchronization process. If you want to manually create these relations and ensure that they are maintained, you can create a custom technical lineage.