Integrations
Integrations allows admins to add, edit, and toggle integrations between Data Quality & Observability Classic and other applications, such as Collibra Platform. This page displays all active and inactive integrations that have been configured within Data Quality & Observability Classic.
Tip For more information about configuring integrations, go to Configuring a new integration.
| Column | Description |
|---|---|
| Dataset | The name of the Collibra DQdataset whose metadata integrated into Collibra Platform. |
| Last Update | The timestamp of the most recent integration of a given dataset in date-time format. For example, 2024-02-24T11:12:35.461612. |
| Last Run Status | Indicator of whether the last run passed the threshold for quality dataset global score. |
| Last Integration Status | The status of the last attempt to send metadata to Collibra Platform. |
| Integration Status | The current status of the integration of your dataset. |
Expected assets, attributes, and UUIDs
The following table provides expected assets, attributes, and UUIDs for Collibra Platform Collibra Data Quality integration.
| Asset type | Synchronized metadata | Attribute ID |
|---|---|---|
|
Data Quality Job Resource ID: 00000000-0000-0000-0000-090000010012 |
Full name | |
| Display name | ||
| Description | 00000000-0000-0000-0000-000000003114 | |
| Job Filter | 00000000-0000-0000-0000-090000010002 | |
| Job Row Filter | 00000000-0000-0000-0000-090000010003 | |
| Last Run Status | 00000000-0000-0000-0000-090000010010 | |
| Last Job Run | 00000000-0000-0000-0000-090000010004 | |
| Last Successful Job Run | 00000000-0000-0000-0000-090000010005 | |
| Predicate | 00000000-0000-0000-0000-000000000225 | |
| Link to Data Quality Result Page | 00000000-0000-0000-0000-090000010006 | |
| Global Score | 00000000-0000-0000-0000-090000010031 | |
| contains Column | 00000000-0000-0000-0000-090000010023 | |
| is goverend by DQ Rule | 00000000-0000-0000-0000-090000010025 | |
| Provides Data To / Retrieves Data From Table | 00000000-0000-0000-0000-090000010026 | |
|
Data Quality Rule Resource ID: 00000000-0000-0000-0000-000000031205 |
Full name | |
| Display name | ||
| Description | 00000000-0000-0000-0000-000000003114 | |
| Rule Type | 00000000-0000-0000-0000-090000010011 | |
| Predicate | 00000000-0000-0000-0000-000000000225 | |
| Link to DQ Result Page | 00000000-0000-0000-0000-090000010006 | |
| Rule Status | 00000000-0000-0000-0000-090000010007 | |
| Rule Weight | 00000000-0000-0000-0000-090000010001 | |
| Measurement | 00000000-0000-0000-0000-000000000212 | |
| Loaded Rows | 00000000-0000-0000-0000-000000000233 | |
| Rows Breaking | 00000000-0000-0000-0000-000000000237 | |
| Passing Fraction | 00000000-0000-0000-0000-000000000240 | |
| Rows Passing | 00000000-0000-0000-0000-000000000236 | |
| Score Status | 00000000-0000-0000-0000-090000010009 | |
| Finding Type | 00000000-0000-0000-0000-090000010030 | |
| Rule Governs Column | 00000000-0000-0000-0000-090000010022 | |
| executed by Data Quality Metric | 00000000-0000-0000-0000-000000007016 | |
| classified by Data Quality Dimension | 00000000-0000-0000-0000-000000007053 | |
| Rule Governs Job | 00000000-0000-0000-0000-090000010025 | |
|
Adaptive Rule Score Resource ID: 00000000-0000-0000-0000-090000010014 |
Full name | |
| Display name | ||
| Passing Fraction | 00000000-0000-0000-0000-000000000240 | |
| Loaded Rows | 00000000-0000-0000-0000-000000000233 | |
| Score Details | 00000000-0000-0000-0000-090000010008 | |
| Score Status | 00000000-0000-0000-0000-090000010009 | |
| Executes by DQ Rule | 00000000-0000-0000-0000-000000007016 | |
|
Duplicate Score Resource ID: 00000000-0000-0000-0000-090000010021 |
Full name | |
| Display name | ||
| Rows Failed | 00000000-0000-0000-0000-000000000236 | |
| Loaded Rows | 00000000-0000-0000-0000-000000000233 | |
| Measurement | 00000000-0000-0000-0000-000000000212 | |
| Passing Fraction | 00000000-0000-0000-0000-000000000240 | |
| Score Details | 00000000-0000-0000-0000-090000010008 | |
| Score Status | 00000000-0000-0000-0000-090000010009 | |
| Executes by DQ Rule | 00000000-0000-0000-0000-000000007016 | |
|
Outlier Score Resource ID: 00000000-0000-0000-0000-090000010015 |
Full name | |
| Display name | ||
| Rows Failed | 00000000-0000-0000-0000-000000000236 | |
| Loaded Rows | 00000000-0000-0000-0000-000000000233 | |
| Measurement | 00000000-0000-0000-0000-000000000212 | |
| Passing Fraction | 00000000-0000-0000-0000-000000000240 | |
| Score Details | 00000000-0000-0000-0000-090000010008 | |
| Score Status | 00000000-0000-0000-0000-090000010009 | |
| Executes by DQ Rule | 00000000-0000-0000-0000-000000007016 | |
|
Pattern Score Resource ID: 00000000-0000-0000-0000-090000010016 |
Full name | |
| Display name | ||
| Rows Failed | 00000000-0000-0000-0000-000000000236 | |
| Loaded Rows | 00000000-0000-0000-0000-000000000233 | |
| Measurement | 00000000-0000-0000-0000-000000000212 | |
| Passing Fraction | 00000000-0000-0000-0000-000000000240 | |
| Score Details | 00000000-0000-0000-0000-090000010008 | |
| Score Status | 00000000-0000-0000-0000-090000010009 | |
| Executes by DQ Rule | 00000000-0000-0000-0000-000000007016 | |
|
Schema Score Resource ID: 00000000-0000-0000-0000-090000010018 |
Full name | |
| Display name | ||
| Rows Failed | 00000000-0000-0000-0000-000000000236 | |
| Loaded Rows | 00000000-0000-0000-0000-000000000233 | |
| Measurement | 00000000-0000-0000-0000-000000000212 | |
| Passing Fraction | 00000000-0000-0000-0000-000000000240 | |
| Score Details | 00000000-0000-0000-0000-090000010008 | |
| Score Status | 00000000-0000-0000-0000-090000010009 | |
| Executes by DQ Rule | 00000000-0000-0000-0000-000000007016 | |
|
Shape Score Resource ID: 00000000-0000-0000-0000-090000010017 |
Full name | |
| Display name | ||
| Rows Failed | 00000000-0000-0000-0000-000000000236 | |
| Loaded Rows | 00000000-0000-0000-0000-000000000233 | |
| Measurement | 00000000-0000-0000-0000-000000000212 | |
| Passing Fraction | 00000000-0000-0000-0000-000000000240 | |
| Score Details | 00000000-0000-0000-0000-090000010008 | |
| Score Status | 00000000-0000-0000-0000-090000010009 | |
| Executes by DQ Rule | 00000000-0000-0000-0000-000000007016 | |
|
Source Score Resource ID: 00000000-0000-0000-0000-090000010019 |
Full name | |
| Display name | ||
| Rows Failed | 00000000-0000-0000-0000-000000000236 | |
| Loaded Rows | 00000000-0000-0000-0000-000000000233 | |
| Measurement | 00000000-0000-0000-0000-000000000212 | |
| Passing Fraction | 00000000-0000-0000-0000-000000000240 | |
| Score Details | 00000000-0000-0000-0000-090000010008 | |
| Score Status | 00000000-0000-0000-0000-090000010009 | |
| Executes by DQ Rule | 00000000-0000-0000-0000-000000007016 | |
|
User Defined Rule Score Resource ID: 00000000-0000-0000-0000-090000010013 |
Full name | |
| Display name | ||
| Rows Failed | 00000000-0000-0000-0000-000000000236 | |
| Exception Scenario | 00000000-0000-0000-0000-000000000205 | |
| Loaded Rows | 00000000-0000-0000-0000-000000000233 | |
| Measurement | 00000000-0000-0000-0000-000000000212 | |
| Passing Fraction | 00000000-0000-0000-0000-000000000240 | |
| Rows Breaking | 00000000-0000-0000-0000-000000000237 | |
| Score Details | 00000000-0000-0000-0000-090000010008 | |
| Score Status | 00000000-0000-0000-0000-090000010009 | |
| Executes by DQ Rule | 00000000-0000-0000-0000-000000007016 |