Feature availability
Not all features in Collibra are enabled by default. You can enable some of these features via Collibra Console, while others can be enabled only by Collibra via a support ticket. The following table contains the features that are not enabled by default.
Tip In the table, for a feature:
- If the value in the Enabled by column is Customer, you can enable the feature via Collibra Console yourself.
- If the value in the Enabled by column is Collibra and you want to have the feature enabled, submit a support ticket.
| Feature | Enabled by | Version in which the feature will be enabled by default |
|---|---|---|
| Enable the Data Quality extraction tab on a database asset | Customer | Not yet defined |
| Enable responsibility inheritance from higher levels in Table asset views | Customer | Not yet defined |
| Register data source via Edge | Customer | Not yet defined |
| Enable the Lineage tab on a database asset | Collibra | Not yet defined |
| Filter rules on a database asset | Collibra | Not yet defined |
| Locally managed groups | Collibra | Not yet defined |
| Diagrams Business Qualifier Filter | Customer | No |
| Tableau Metadata API enabled | Customer | Not yet defined |
| Collibra system name flag | Customer | Not yet defined |
| Database registration via Edge | Customer | Not yet defined |
| Database profiling via Edge | Customer | No |
| Enable Edge jobs feature (beta) | Customer | Not yet defined |
|
Enable Edge classification |
Collibra | No |
| Enable automatic classification acceptance and rejection | Customer | No |
| JDBC Lineage on Edge | Collibra | Not yet defined |
| Enable Data Classification | Customer | No |
| Relation-based search | Customer | Not yet defined |
| Allow access to the Workflow Designer | Customer | Not yet defined |
|
Unified Classification enabled |
Customer |
2024.02 for new environments 2024.07 for all environments |
| New frontend experience enabled | Customer |
Note
The default value varies based on your Collibra environment.
|
| Sampling optimization enabled | Customer | 2024.07 |
|
Calculate Data Similarity |
Customer | 2024.02 for cloud environments, except for Public sector |
| Generate descriptions with Collibra AI | Customer | Not yet defined |
For more information, go to DGC service configuration: options.