Assignments
An assignment is a collection of components, such as characteristics and statuses, assigned to an asset type and optionally to its child asset types.
Assignments determine what you can do with assets in the user interface of Collibra Data Intelligence Cloud, but they do not limit the possibilities of the API or import feature.
Assignments and scopes
An assignment can apply globally, in which case it is called the global assignment, or to a scope, in which case it is called a scoped assignment.
The global assignment applies to all assets that are not in a scope. A scoped assignment only applies to assets that are located in a domain or community that belongs to the scope. An asset type can only have one global assignment, but many scoped assignments.
Before adding a scoped assignment, an asset type must have a global assignment. You can add the global assignment by going to the Asset Type page and clicking the Add Global Assignment button.
Note Self-relation types are now divided in the assignment table with the head and tail appearing on separate lines.
The relation types in the table below are now divided onto separate assignment lines, one for the head and one for the tail.
| Asset type | Asset Type UUIID | Relation Type | Relation Type definition UUIID |
|---|---|---|---|
| ADLS Container | 00000000-0000-0000-0001-002800000003 | contains / contained in | 00000000-0000-0000-0000-000000007060 |
| ADLS Container | 00000000-0000-0000-0001-002800000003 | contains / is part of | 00000000-0000-0000-0001-002600000001 |
| ADLS File System | 00000000-0000-0000-0001-002800000001 | contains / is part of | 00000000-0000-0000-0001-002600000000 |
| ADLS Storage Account | 00000000-0000-0000-0001-002800000002 | contains / is part of | 00000000-0000-0000-0001-002600000001 |
| Assessment Review | 00000000-0000-0000-0000-000000031305 | is assessed by / assesses | 00000000-0000-0000-0000-000000007097 |
| Business Asset | 00000000-0000-0000-0000-000000031101 | groups / grouped by | 00000000-0000-0000-0000-000000007021 |
| Business Process | 00000000-0000-0000-0000-000000031103 | produces / is produced by | 00000000-0000-0000-0000-000000007006 |
| Business Process | 00000000-0000-0000-0000-000000031103 | classifies / is classified by | 00000000-0000-0000-0000-000000007007 |
| Business Process | 00000000-0000-0000-0000-000000031103 | groups / grouped by | 00000000-0000-0000-0000-000000007021 |
| Business Process | 00000000-0000-0000-0000-000000031103 | consumes / is consumed by | 00000000-0000-0000-0000-000000007063 |
| Business Qualifier | 00000000-0000-0000-0000-000000031115 | groups / grouped by | 00000000-0000-0000-0000-000000007021 |
| Business Qualifier | 00000000-0000-0000-0000-000000031115 | qualifies / is qualified by | 00000000-0000-0000-0000-000000007096 |
| Business Rule | 00000000-0000-0000-0000-000000031204 | governed by / governs | 00000000-0000-0000-0000-000000007009 |
| Business Rule | 00000000-0000-0000-0000-000000031204 | is implemented by / implements | 00000000-0000-0000-0000-000000007014 |
| Business Rule | 00000000-0000-0000-0000-000000031204 | complies to / applies to | 00000000-0000-0000-0000-000000007018 |
| Business Rule | 00000000-0000-0000-0000-000000031204 | groups / is grouped by | 00000000-0000-0000-0000-000000007056 |
| Business Term | 00000000-0000-0000-0000-000000011001 | synonym / synonym of | 00000000-0000-0000-0000-000000007001 |
| Business Term | 00000000-0000-0000-0000-000000011001 | allowed value / allowed value of | 00000000-0000-0000-0000-000000007003 |
| Business Term | 00000000-0000-0000-0000-000000011001 | groups / grouped by | 00000000-0000-0000-0000-000000007021 |
| Code Value | 00000000-0000-0000-0000-000000021001 | groups / grouped by | 00000000-0000-0000-0000-000000007022 |
| Column | 00000000-0000-0000-0000-000000031008 | targets / sources | 00000000-0000-0000-0000-000000007069 |
| Database | 00000000-0000-0000-0000-000000031006 | groups / is grouped by | 00000000-0000-0000-0000-000000007054 |
| Data Category | 00000000-0000-0000-0000-000000031109 | classifies / is classified by | 00000000-0000-0000-0000-000000007007 |
| Data Category | 00000000-0000-0000-0000-000000031109 | groups / grouped by | 00000000-0000-0000-0000-000000007021 |
| Data Concept | 00000000-0000-0000-0000-000000031113 | classifies / is classified by | 00000000-0000-0000-0000-000000007007 |
| Data Concept | 00000000-0000-0000-0000-000000031113 | groups / grouped by | 00000000-0000-0000-0000-000000007021 |
| Data Domain | 00000000-0000-0000-0000-000000031114 | classifies / is classified by | 00000000-0000-0000-0000-000000007007 |
| Data Domain | 00000000-0000-0000-0000-000000031114 | groups / grouped by | 00000000-0000-0000-0000-000000007021 |
| Data Domain | 00000000-0000-0000-0000-000000031114 | has subtype / is subtype of | 00000000-0000-0000-0000-000000007095 |
| Data Quality Metric | 00000000-0000-0000-0000-000000031107 | complies to / applies to | 00000000-0000-0000-0000-000000007018 |
| Data Quality Rule | 00000000-0000-0000-0000-000000031205 | governed by / governs | 00000000-0000-0000-0000-000000007009 |
| Data Quality Rule | 00000000-0000-0000-0000-000000031205 | complies to / applies to | 00000000-0000-0000-0000-000000007018 |
| Data Usage | 00000000-0000-0000-0000-000000031131 | is essential for / requires | 00000000-0000-0000-0000-000000007061 |
| Directory | 00000000-0000-0000-0000-000000031303 | contains / is part of | 00000000-0000-0000-0001-002600000001 |
| Directory | 00000000-0000-0000-0000-000000031303 | contains / is part of | 00000000-0000-0000-0001-002600000003 |
| File Container | 00000000-0000-0000-0001-002900000002 | contains / is part of | 00000000-0000-0000-0001-002600000001 |
| GCS Bucket | 00000000-0000-0000-0001-002700000002 | contains / is part of | 00000000-0000-0000-0001-002600000001 |
| Governance Asset | 00000000-0000-0000-0000-000000031201 | complies to / applies to | 00000000-0000-0000-0000-000000007018 |
| Governance Asset | 00000000-0000-0000-0000-000000031201 | groups / is grouped by | 00000000-0000-0000-0000-000000007056 |
| Issue | 00000000-0000-0000-0000-000000031111 | related to / impacted by | 00000000-0000-0000-0000-000000007015 |
| Issue | 00000000-0000-0000-0000-000000031111 | impacts / impacted by | 00000000-0000-0000-0000-000000007025 |
| Issue Category | 00000000-0000-0000-0000-000000031112 | complies to / applies to | 00000000-0000-0000-0000-000000007018 |
| Issue Category | 00000000-0000-0000-0000-000000031112 | groups / is grouped by | 00000000-0000-0000-0000-000000007056 |
| KPI | 00000000-0000-0000-0000-000000011002 | groups / grouped by | 00000000-0000-0000-0000-000000007021 |
| Line of Business | 00000000-0000-0000-0000-000000031110 | classifies / is classified by | 00000000-0000-0000-0000-000000007007 |
| Line of Business | 00000000-0000-0000-0000-000000031110 | associates / is associated with | 00000000-0000-0000-0000-000000007008 |
| Line of Business | 00000000-0000-0000-0000-000000031110 | groups / grouped by | 00000000-0000-0000-0000-000000007021 |
| Looker Dashboard | 00000000-0000-0000-0000-100000000013 | groups / is grouped into | 00000000-0000-0000-0000-120000000004 |
| Looker Dashboard | 00000000-0000-0000-0000-100000000013 | related to / is impacted by | 00000000-0000-0000-0000-120000000006 |
| Looker Dashboard | 00000000-0000-0000-0000-100000000013 | uses / used in | 00000000-0000-0000-0000-120000000007 |
| Looker Data Set Column | 00000000-0000-0000-0000-100000000018 | targets / sources | 00000000-0000-0000-0000-000000007069 |
| Looker Folder | 00000000-0000-0000-0000-100000000012 | assembles / is assembled in | 00000000-0000-0000-0000-120000000001 |
| Looker Look | 00000000-0000-0000-0000-100000000014 | groups / is grouped into | 00000000-0000-0000-0000-120000000004 |
| Looker Look | 00000000-0000-0000-0000-100000000014 | related to / is impacted by | 00000000-0000-0000-0000-120000000006 |
| Looker Look | 00000000-0000-0000-0000-100000000014 | uses / used in | 00000000-0000-0000-0000-120000000007 |
| Looker Query | 00000000-0000-0000-0000-100000000016 | groups / is grouped into | 00000000-0000-0000-0000-120000000004 |
| Looker Query | 00000000-0000-0000-0000-100000000016 | related to / is impacted by | 00000000-0000-0000-0000-120000000006 |
| Looker Query | 00000000-0000-0000-0000-100000000016 | uses / used in | 00000000-0000-0000-0000-120000000007 |
| Looker Report Attribute | 00000000-0000-0000-0000-100000000019 | is source for / is target of | 00000000-0000-0000-0000-120000000008 |
| Looker Tile | 00000000-0000-0000-0000-100000000015 | related to / is impacted by | 00000000-0000-0000-0000-120000000006 |
| Looker Tile | 00000000-0000-0000-0000-100000000015 | uses / used in | 00000000-0000-0000-0000-120000000007 |
| Measure | 00000000-0000-0000-0000-000000031104 | groups / grouped by | 00000000-0000-0000-0000-000000007021 |
| MicroStrategy Column | 00000000-0000-0000-0000-100000000047 | targets / sources | 00000000-0000-0000-0000-000000007069 |
| MicroStrategy Dossier | 00000000-0000-0000-0000-100000000043 | groups / is grouped into | 00000000-0000-0000-0000-120000000004 |
| MicroStrategy Dossier | 00000000-0000-0000-0000-100000000043 | related to / is impacted by | 00000000-0000-0000-0000-120000000006 |
| MicroStrategy Folder | 00000000-0000-0000-0000-100000000042 | assembles / is assembled in | 00000000-0000-0000-0000-120000000001 |
| MicroStrategy Project | 00000000-0000-0000-0000-100000000041 | assembles / is assembled in | 00000000-0000-0000-0000-120000000001 |
| MicroStrategy Report | 00000000-0000-0000-0000-100000000044 | groups / is grouped into | 00000000-0000-0000-0000-120000000004 |
| MicroStrategy Report | 00000000-0000-0000-0000-100000000044 | related to / is impacted by | 00000000-0000-0000-0000-120000000006 |
| Policy | 00000000-0000-0000-0000-000000031202 | complies to / applies to | 00000000-0000-0000-0000-000000007018 |
| Policy | 00000000-0000-0000-0000-000000031202 | groups / is grouped by | 00000000-0000-0000-0000-000000007056 |
| Power BI Capacity | 00000000-0000-0000-0000-100000000002 | assembles / is assembled in | 00000000-0000-0000-0000-120000000001 |
| Power BI Column | 00000000-0000-0000-0000-100000000008 | targets / sources | 00000000-0000-0000-0000-000000007069 |
| Power BI Dashboard | 00000000-0000-0000-0000-100000000004 | related to / is impacted by | 00000000-0000-0000-0000-120000000006 |
| Power BI Dashboard | 00000000-0000-0000-0000-100000000004 | uses / used in | 00000000-0000-0000-0000-120000000007 |
| Power BI Folder | 00000000-0000-0000-0000-100000000020 | assembles / is assembled in | 00000000-0000-0000-0000-120000000001 |
| Power BI KPI | 00000000-0000-0000-0000-100000000021 | related to / is impacted by | 00000000-0000-0000-0000-120000000006 |
| Power BI Report | 00000000-0000-0000-0000-100000000006 | related to / is impacted by | 00000000-0000-0000-0000-120000000006 |
| Power BI Report | 00000000-0000-0000-0000-100000000006 | uses / used in | 00000000-0000-0000-0000-120000000007 |
| Power BI Tile | 00000000-0000-0000-0000-100000000005 | related to / is impacted by | 00000000-0000-0000-0000-120000000006 |
| Power BI Tile | 00000000-0000-0000-0000-100000000005 | uses / used in | 00000000-0000-0000-0000-120000000007 |
| Power BI Workspace | 00000000-0000-0000-0000-100000000003 | assembles / is assembled in | 00000000-0000-0000-0000-120000000001 |
| Report | 00000000-0000-0000-0000-000000031102 | groups / grouped by | 00000000-0000-0000-0000-000000007021 |
| Rule | 00000000-0000-0000-0000-000000031203 | complies to / applies to | 00000000-0000-0000-0000-000000007018 |
| Rule | 00000000-0000-0000-0000-000000031203 | groups / is grouped by | 00000000-0000-0000-0000-000000007056 |
| S3 Bucket | 00000000-0000-0000-0001-002400000001 | contains / is part of | 00000000-0000-0000-0001-002600000001 |
| SSRS KPI | 00000000-0000-0000-0000-100000000026 | related to / is impacted by | 00000000-0000-0000-0000-120000000006 |
| Standard | 00000000-0000-0000-0000-000000031206 | is included in / includes | 00000000-0000-0000-0000-000000007012 |
| Standard | 00000000-0000-0000-0000-000000031206 | complies to / applies to | 00000000-0000-0000-0000-000000007018 |
| Standard | 00000000-0000-0000-0000-000000031206 | groups / is grouped by | 00000000-0000-0000-0000-000000007056 |
| System | 00000000-0000-0000-0000-000000031302 | groups / is grouped by | 00000000-0000-0000-0000-000000007054 |
| Tableau Data Attribute | 00000000-0000-0000-0000-110000000010 | targets / sources | 00000000-0000-0000-0000-000000007069 |
| Tableau Project | 00000000-0000-0000-0000-110000000001 | assembles / is assembled in | 00000000-0000-0000-0000-120000000001 |
| Tableau Report Attribute | 00000000-0000-0000-0000-110000000007 | is source for / is target of | 00000000-0000-0000-0000-120000000008 |
| Tableau Site | 00000000-0000-0000-0000-110000000000 | assembles / is assembled in | 00000000-0000-0000-0000-120000000001 |
| Tableau View | 00000000-0000-0000-0000-110000000003 | groups / is grouped into | 00000000-0000-0000-0000-120000000004 |
| Tableau View | 00000000-0000-0000-0000-110000000003 | related to / is impacted by | 00000000-0000-0000-0000-120000000006 |
| Tableau View | 00000000-0000-0000-0000-110000000003 | uses / used in | 00000000-0000-0000-0000-120000000007 |
| Tableau Workbook | 00000000-0000-0000-0000-110000000002 | groups / is grouped into | 00000000-0000-0000-0000-120000000004 |
| Tableau Workbook | 00000000-0000-0000-0000-110000000002 | related to / is impacted by | 00000000-0000-0000-0000-120000000006 |
Components
You can assign the following components to an asset type.
Characteristics
The Characteristics page contains a list of all attribute types, relation types and complex relation types that can be added to an asset of this type, if the asset is in the scope of the assignment.
An assignment line consists of the following:
- One characteristic type, including its description and kind.
- The minimum and maximum cardinality.
- The asset type filter, if the characteristic is a relation type.
You can use the asset type filter to restrict the asset types that you can use as the target of this relation type.Example The MicroStrategy Report Attribute asset type has an assignment line containing the "Report Attribute contained in / contains Report" relation type. Instead of allowing any asset of the Report type or its children, you can use the asset type filter to restrict it to only assets of the MicroStrategy Report type.
The cardinality of an assignment line determines how many characteristics of this type can be added to an asset.
|
Number |
Minimum | Maximum |
|---|---|---|
|
not filled in |
This is not possible. The minimum number of occurrences must at least be 0. |
You can add as many characteristics of this characteristic type as you want. |
|
0 |
The characteristic doesn't automatically appear on the asset page, but you can add it via Add characteristics. |
If the maximum cardinality is 0, you cannot add this characteristic to the asset. |
|
1 or greater |
The characteristic's type is automatically visualized on the asset page of the asset, even if the characteristic doesn't exist yet. |
You can add characteristics of this type until you reach this maximum. |
Domain types
The Domain types page contains the hierarchy of domain types. You can select domain types to allow assets of this type to be put in domains of this type. Assets of this asset type can then be created in the domains of the selected types.
Statuses
The Statuses page contains a list of statuses with their description. When you create a new asset of the asset type for which you have an assignment, the asset gets the first status from this list.
Articulation
The Articulation page shows the articulation score calculator
Data quality rules
The Data quality rules page contains a list of data quality rules with their description.
Validation rules
The Validation rules page contains a list of validation rules with their description.
Inheritance
If an asset type does not have an assignment, then the asset type inherits all assignments of its parent asset type. If an asset type has one or more assignments, it does not inherit any assignments of its parent asset type.