Data source registration information
After you have registered a data source via Edge, the following information is added to the Table and Column assets.
| Column attribute | Description | From JDBC property |
|---|---|---|
| Column Name | The column name in the registered table. | COLUMN_NAME |
| Technical Data Type | The data type of the column in the data source. This value can differ from the Data Type value. | TYPE_NAME |
| Description from Source | The description of the column in the registered table. | REMARKS |
| Char octet Length | Maximum number of bytes in a character type's column. | CHAR_OCTET_LENGTH |
| Column Position | The index of the column in the source table. | ORDINAL_POSITION |
| Is Auto Incremented | Indication whether the data in the column is auto-incremented or not. | IS_AUTOINCREMENT |
| Is Generated | Indication whether the data in the column is generated or not. | IS_GENERATEDCOLUMN |
| Is Nullable | Indication whether the column can store NULL values or not. | IS_NULLABLE |
| Is Primary Key | Indication whether the column is a primary key or not. | True if the primary keys resultSet contains the COLUMN_NAME |
| Number Of Fractional Digits | The number of decimal digits. | DECIMAL_DIGITS |
| Primary Key Name | The name of the primary key composed by the column. | PK_NAME |
| Size | The size of the column in the table. |
COLUMN_SIZE |
| Table attribute | Description | From JDBC property |
|---|---|---|
| Table Name | The table name in the data source. | TABLE_NAME |
| Table Type | The table type in the data source, such as TABLE or VIEW. | TABLE_TYPE |
| Description from Source | The description of the table in the data source. | REMARKS |
For information on profiling, see Data profiling information.