Packaged data classes
The following table shows the data classes that can be detected for columns. The Data class column is the data class that is shown in Collibra Data Intelligence Cloud.
Note This list can evolve over time. When you create a user-defined data class and the number of data samples exceeds a certain threshold, we will add this data class to our system.
|
Data class |
Content |
Examples |
|---|---|---|
| City | Cities |
|
| Country | Countries |
|
| Country code | Countries (short/code) |
|
| Credit card number | Credit card number |
|
| Currency code | Currency code |
|
| Date | Date (only) |
|
| Date time | Datetime |
|
| Education level | Education (level) |
|
| Employment status | Employment status |
|
| Ethnicity | Race |
|
| Filepath | Filepath |
|
| First name | First Name |
|
| Full name | Full name (name + last name) |
|
| Gender | Gender |
|
| IBAN | IBAN - International Bank Account Number |
|
| Internet domain | Web/internet domain |
|
| IP address | IP address |
|
| ISBN | ISBN - International Standard Book Number (numeric commercial book identifier) |
|
| Language | Language |
|
| Language code | Language code |
|
| Last name | Surnames / last name |
|
| MAC Address | MAC address |
|
| Marital status | Marital status |
|
| Month | Month |
|
| NDC Code | FDA NDC code - Food and Drug Administration's National Drug Code |
|
| Occupation | Occupation |
|
|
Personal Email |
|
|
| Phone number | Phone number |
|
| Religion | Religion |
|
|
Routing Number (ABA) |
Routing Number |
|
| SSN | SSN - Social security number |
|
| Street address | Address (first line) Street + number |
|
| Time | Time |
|
| Title | Honorific |
|
|
UK Drivers License Number |
Drivers License |
|
|
UK National Health Service (NHS) Number |
Health Service |
|
| URL | URL |
|
|
US Adoption Taxpayer Identification Number (ATIN) |
Tax Identifier |
|
|
US Drivers License Number |
Drivers License |
|
|
US Employer ID |
Employer |
|
|
US Individual Taxpayer Identification Number (ITIN) |
Tax Identifier |
|
|
US License Plate Number |
License Plate |
|
| US State | US States |
|
| US State code | US state code |
|
| UUID | GUID/UUID |
|
|
Vehicle Identification Number (VIN) |
Vehicle |
|
| Web browser | Web browser |
|
| Weekday | Weekday |
|